Usage Statistics for whitevillarecords.com

Summary Period: February 2009
Generated 01-Mar-2009 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 4735
Total Files 994
Total Pages 4519
Total Visits 1159
Total KBytes 110095
Total Unique Sites 135
Total Unique URLs 107
Total Unique Referrers 41
Total Unique User Agents 125
. Avg Max
Hits per Hour 7 381
Hits per Day 169 931
Files per Day 35 52
Pages per Day 161 917
Visits per Day 41 55
KBytes per Day 3932 5069
Hits by Response Code
Code 200 - OK 994
Code 302 - Found 3499
Code 304 - Not Modified 91
Code 404 - Not Found 151

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 52 1.10% 36 3.62% 43 0.95% 42 3.62% 13 9.63% 3857 3.50%
2 438 9.25% 35 3.52% 433 9.58% 40 3.45% 15 11.11% 4053 3.68%
3 54 1.14% 38 3.82% 49 1.08% 41 3.54% 9 6.67% 4131 3.75%
4 136 2.87% 34 3.42% 131 2.90% 43 3.71% 13 9.63% 3892 3.53%
5 154 3.25% 34 3.42% 147 3.25% 39 3.36% 11 8.15% 3911 3.55%
6 46 0.97% 30 3.02% 43 0.95% 39 3.36% 12 8.89% 3383 3.07%
7 218 4.60% 40 4.02% 213 4.71% 55 4.75% 16 11.85% 4455 4.05%
8 399 8.43% 39 3.92% 388 8.59% 46 3.97% 18 13.33% 4456 4.05%
9 248 5.24% 42 4.23% 239 5.29% 46 3.97% 10 7.41% 4573 4.15%
10 50 1.06% 37 3.72% 43 0.95% 40 3.45% 9 6.67% 4148 3.77%
11 208 4.39% 36 3.62% 182 4.03% 40 3.45% 12 8.89% 4205 3.82%
12 461 9.74% 36 3.62% 451 9.98% 41 3.54% 10 7.41% 4039 3.67%
13 49 1.03% 36 3.62% 45 1.00% 40 3.45% 11 8.15% 4132 3.75%
14 37 0.78% 30 3.02% 31 0.69% 30 2.59% 7 5.19% 3144 2.86%
15 136 2.87% 36 3.62% 126 2.79% 43 3.71% 16 11.85% 4087 3.71%
16 299 6.31% 41 4.12% 289 6.40% 50 4.31% 17 12.59% 4442 4.03%
17 200 4.22% 32 3.22% 196 4.34% 49 4.23% 11 8.15% 3754 3.41%
18 146 3.08% 44 4.43% 137 3.03% 44 3.80% 9 6.67% 5069 4.60%
19 52 1.10% 36 3.62% 46 1.02% 44 3.80% 15 11.11% 3978 3.61%
20 58 1.22% 39 3.92% 45 1.00% 43 3.71% 10 7.41% 4207 3.82%
21 70 1.48% 34 3.42% 66 1.46% 49 4.23% 13 9.63% 3976 3.61%
22 32 0.68% 25 2.52% 28 0.62% 27 2.33% 5 3.70% 2803 2.55%
23 36 0.76% 22 2.21% 32 0.71% 29 2.50% 10 7.41% 2341 2.13%
24 931 19.66% 41 4.12% 917 20.29% 41 3.54% 10 7.41% 4264 3.87%
25 56 1.18% 38 3.82% 49 1.08% 45 3.88% 13 9.63% 4234 3.85%
26 53 1.12% 36 3.62% 41 0.91% 41 3.54% 12 8.89% 3879 3.52%
27 63 1.33% 52 5.23% 58 1.28% 42 3.62% 11 8.15% 5033 4.57%
28 53 1.12% 15 1.51% 51 1.13% 37 3.19% 12 8.89% 1650 1.50%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 119 2.51% 1 30 3.02% 4 114 2.52% 122 3416 3.10%
1 7 196 4.14% 2 61 6.14% 6 192 4.25% 238 6652 6.04%
2 20 563 11.89% 1 33 3.32% 19 550 12.17% 126 3539 3.21%
3 7 204 4.31% 2 59 5.94% 6 185 4.09% 240 6727 6.11%
4 5 157 3.32% 0 27 2.72% 5 150 3.32% 114 3197 2.90%
5 7 203 4.29% 1 54 5.43% 6 193 4.27% 223 6242 5.67%
6 9 276 5.83% 1 28 2.82% 9 264 5.84% 110 3094 2.81%
7 20 573 12.10% 1 50 5.03% 20 568 12.57% 213 5968 5.42%
8 7 198 4.18% 1 29 2.92% 6 186 4.12% 119 3326 3.02%
9 7 198 4.18% 1 31 3.12% 6 190 4.20% 124 3476 3.16%
10 9 271 5.72% 2 74 7.44% 9 264 5.84% 281 7867 7.15%
11 3 106 2.24% 1 33 3.32% 3 96 2.12% 134 3749 3.40%
12 4 125 2.64% 1 39 3.92% 4 114 2.52% 142 3976 3.61%
13 7 204 4.31% 2 82 8.25% 6 168 3.72% 292 8172 7.42%
14 5 153 3.23% 2 58 5.84% 5 151 3.34% 239 6687 6.07%
15 5 152 3.21% 1 37 3.72% 5 146 3.23% 147 4118 3.74%
16 8 245 5.17% 2 64 6.44% 8 235 5.20% 239 6688 6.07%
17 4 117 2.47% 0 25 2.52% 4 112 2.48% 105 2952 2.68%
18 4 113 2.39% 1 30 3.02% 3 107 2.37% 121 3400 3.09%
19 4 123 2.60% 0 26 2.62% 4 114 2.52% 110 3072 2.79%
20 5 147 3.10% 1 31 3.12% 5 145 3.21% 130 3643 3.31%
21 4 112 2.37% 1 32 3.22% 3 104 2.30% 122 3426 3.11%
22 3 86 1.82% 1 29 2.92% 2 82 1.81% 118 3301 3.00%
23 3 94 1.99% 1 32 3.22% 3 89 1.97% 122 3409 3.10%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 814 17.19% 94849 86.15% /webstat/usage_200712.html
2 95 2.01% 8834 8.02% /webstat/usage_200902.html
3 10 0.21% 687 0.62% /webstat/usage_200705.html
4 8 0.17% 297 0.27% /webstat/usage_200602.html
5 8 0.17% 336 0.31% /webstat/usage_200802.html
6 6 0.13% 406 0.37% /webstat/usage_200512.html
7 5 0.11% 1 0.00% /test/
8 5 0.11% 100 0.09% /webstat/usage_200601.html
9 4 0.08% 40 0.04% /webstat/
10 3 0.06% 8 0.01% /favicon.ico
11 3 0.06% 102 0.09% /webstat/usage_200604.html
12 3 0.06% 108 0.10% /webstat/usage_200607.html
13 3 0.06% 0 0.00% /webstat/usage_200610.html
14 3 0.06% 111 0.10% /webstat/usage_200703.html
15 3 0.06% 127 0.11% /webstat/usage_200810.html
16 3 0.06% 230 0.21% /webstat/usage_200811.html
17 3 0.06% 368 0.33% /webstat/usage_200901.html
18 2 0.04% 112 0.10% /webstat/usage_200609.html
19 2 0.04% 109 0.10% /webstat/usage_200611.html
20 2 0.04% 109 0.10% /webstat/usage_200612.html
21 2 0.04% 226 0.21% /webstat/usage_200704.html
22 2 0.04% 116 0.11% /webstat/usage_200706.html
23 2 0.04% 233 0.21% /webstat/usage_200707.html
24 2 0.04% 121 0.11% /webstat/usage_200804.html
25 1 0.02% 2 0.00% /_vti_inf.html
26 1 0.02% 1 0.00% /test/cd.html
27 1 0.02% 110 0.10% /webstat//usage_200709.html
28 1 0.02% 121 0.11% /webstat//usage_200804.html
29 1 0.02% 96 0.09% /webstat/usage_200603.html
30 1 0.02% 109 0.10% /webstat/usage_200702.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 814 17.19% 94849 86.15% /webstat/usage_200712.html
2 95 2.01% 8834 8.02% /webstat/usage_200902.html
3 10 0.21% 687 0.62% /webstat/usage_200705.html
4 6 0.13% 406 0.37% /webstat/usage_200512.html
5 3 0.06% 368 0.33% /webstat/usage_200901.html
6 8 0.17% 336 0.31% /webstat/usage_200802.html
7 8 0.17% 297 0.27% /webstat/usage_200602.html
8 2 0.04% 233 0.21% /webstat/usage_200707.html
9 3 0.06% 230 0.21% /webstat/usage_200811.html
10 2 0.04% 226 0.21% /webstat/usage_200704.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 814 17.19% 814 86.87% /webstat/usage_200712.html
2 95 2.01% 46 4.91% /webstat/usage_200902.html
3 10 0.21% 8 0.85% /webstat/usage_200705.html
4 5 0.11% 5 0.53% /test/
5 6 0.13% 5 0.53% /webstat/usage_200512.html
6 8 0.17% 5 0.53% /webstat/usage_200802.html
7 4 0.08% 4 0.43% /webstat/
8 5 0.11% 4 0.43% /webstat/usage_200601.html
9 3 0.06% 3 0.32% /webstat/usage_200607.html
10 3 0.06% 3 0.32% /webstat/usage_200610.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 814 17.19% 813 86.86% /webstat/usage_200712.html
2 95 2.01% 49 5.24% /webstat/usage_200902.html
3 10 0.21% 9 0.96% /webstat/usage_200705.html
4 5 0.11% 5 0.53% /test/
5 4 0.08% 4 0.43% /webstat/
6 6 0.13% 4 0.43% /webstat/usage_200512.html
7 8 0.17% 4 0.43% /webstat/usage_200802.html
8 5 0.11% 3 0.32% /webstat/usage_200601.html
9 3 0.06% 3 0.32% /webstat/usage_200604.html
10 3 0.06% 3 0.32% /webstat/usage_200607.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 1440 30.41% 0 0.00% 312 0.28% 30 2.59% bdv75-8-82-247-13-154.fbx.proxad.net
2 875 18.48% 0 0.00% 173 0.16% 1 0.09% 202.168.193.131
3 630 13.31% 630 63.38% 73517 66.78% 630 54.36% 63.52.184.91.unassigned.as34225.net
4 393 8.30% 0 0.00% 78 0.07% 1 0.09% c-75-71-107-156.hsd1.co.comcast.net
5 371 7.84% 0 0.00% 74 0.07% 1 0.09% c-76-28-1-186.hsd1.ct.comcast.net
6 184 3.89% 184 18.51% 21332 19.38% 184 15.88% vs014.vserver7.nl.kolido.net
7 131 2.77% 46 4.63% 4124 3.75% 37 3.19% crawl-66-249-65-234.googlebot.com
8 108 2.28% 0 0.00% 21 0.02% 1 0.09% 209.239.78.18
9 86 1.82% 0 0.00% 17 0.02% 1 0.09% beds_hide.cache.e2bn.org
10 40 0.84% 0 0.00% 9 0.01% 40 3.45% 88-201-166-27.cable.pakt.spb.ru
11 29 0.61% 10 1.01% 1024 0.93% 10 0.86% crawl-66-249-65-100.googlebot.com
12 26 0.55% 26 2.62% 2386 2.17% 7 0.60% 216-55-190-189.dedicated.abac.net
13 25 0.53% 8 0.80% 896 0.81% 8 0.69% crawl-66-249-66-103.googlebot.com
14 21 0.44% 5 0.50% 423 0.38% 7 0.60% crawl-66-249-66-8.googlebot.com
15 20 0.42% 13 1.31% 1309 1.19% 16 1.38% 35165.ds.nac.net
16 15 0.32% 15 1.51% 732 0.66% 2 0.17% ip-77-244-212-231.user.rsspnet.ru
17 13 0.27% 0 0.00% 3 0.00% 6 0.52% 615293.ds.nac.net
18 12 0.25% 0 0.00% 14 0.01% 1 0.09% crawl-17.cuill.com
19 12 0.25% 2 0.20% 209 0.19% 4 0.35% crawl-66-249-72-70.googlebot.com
20 11 0.23% 3 0.30% 282 0.26% 8 0.69% 616817.ds.nac.net
21 11 0.23% 0 0.00% 2 0.00% 6 0.52% king.host-care.com
22 10 0.21% 0 0.00% 12 0.01% 0 0.00% crawl-4.cuill.com
23 10 0.21% 0 0.00% 7 0.01% 5 0.43% crawl11.exabot.com
24 8 0.17% 7 0.70% 119 0.11% 1 0.09% ipass.solcon.nl
25 8 0.17% 0 0.00% 6 0.01% 4 0.35% www.whois.sc
26 7 0.15% 0 0.00% 2 0.00% 1 0.09% tor-anonymizer.ipx-n.datenspuren.org
27 6 0.13% 3 0.30% 13 0.01% 1 0.09% crawl-66-249-65-161.googlebot.com
28 6 0.13% 2 0.20% 113 0.10% 1 0.09% crawl-66-249-71-2.googlebot.com
29 6 0.13% 3 0.30% 330 0.30% 3 0.26% crawl-66-249-72-36.googlebot.com
30 6 0.13% 0 0.00% 1 0.00% 1 0.09% dingo.hostrack.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 13.31% 630 63.38% 73517 66.78% 630 54.36% 63.52.184.91.unassigned.as34225.net
2 184 3.89% 184 18.51% 21332 19.38% 184 15.88% vs014.vserver7.nl.kolido.net
3 131 2.77% 46 4.63% 4124 3.75% 37 3.19% crawl-66-249-65-234.googlebot.com
4 26 0.55% 26 2.62% 2386 2.17% 7 0.60% 216-55-190-189.dedicated.abac.net
5 20 0.42% 13 1.31% 1309 1.19% 16 1.38% 35165.ds.nac.net
6 29 0.61% 10 1.01% 1024 0.93% 10 0.86% crawl-66-249-65-100.googlebot.com
7 25 0.53% 8 0.80% 896 0.81% 8 0.69% crawl-66-249-66-103.googlebot.com
8 15 0.32% 15 1.51% 732 0.66% 2 0.17% ip-77-244-212-231.user.rsspnet.ru
9 21 0.44% 5 0.50% 423 0.38% 7 0.60% crawl-66-249-66-8.googlebot.com
10 6 0.13% 3 0.30% 330 0.30% 3 0.26% crawl-66-249-72-36.googlebot.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 1440 30.41% http://immobiliereparis.com/
2 1246 26.31% http://www.pizshop.de
3 630 13.31% http://www.google.com/notebook/public/02840484613712680498/BDSCAQgoQ9IKXo_gi
4 502 10.60% http://www.pizshop.de/Viagra.html
5 471 9.95% - (Direct Request)
6 184 3.89% http://northofthe48th.wordpress.com/
7 88 1.86% http://www.pizshop.de/
8 23 0.49% http://kreditka.net
9 20 0.42% http://xxx-proposal.net/asian-xxx.html
10 15 0.32% http://www.jmmarketing.org/
11 13 0.27% http://suckmebitch-review.com/
12 11 0.23% http://hotnudegranny-review.com/
13 10 0.21% http://rumba.net.ru
14 9 0.19% http://21yold.com/
15 9 0.19% http://www.realgibsononline.com/
16 8 0.17% http://lines
17 7 0.15% http://www.pizshop.de/Cialis.html
18 5 0.11% http://tetradka.info
19 4 0.08% http://dj-jeroen.redhosting.nl/
20 4 0.08% http://whois.domaintools.com/whitevillarecords.com
21 4 0.08% http://www.allrecordlabels.com/db/0/15170.html
22 4 0.08% http://www.reedb.com
23 4 0.08% http://www.whois.sc/
24 2 0.04% http://rumbacms.com
25 2 0.04% http://www.google.com/search
26 1 0.02% http://capture-pages-jaunes.blog.fr/
27 1 0.02% http://logiciel-turf.blogspot.com/
28 1 0.02% http://majestic12.co.uk/bot.php
29 1 0.02% http://messenger.su/
30 1 0.02% http://ubyaoae.tripod.com/ngeddi.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% whitevillarecords.com
2 1 33.33% myfirstsexteacher

Top 15 of 125 Total User Agents
# Hits User Agent
1 1836 38.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 865 18.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.19) Gecko/20081204 SeaMonkey/1.1.14
3 814 17.19% Mozilla/5.0
4 568 12.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 SeaMonkey/1.1.11
5 191 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 81 1.71% Googlebot-Image/1.0
7 56 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 40 0.84% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
9 22 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 22 0.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 11 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 10 0.21% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 10 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 10 0.21% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html find@m
15 8 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3107 65.62% 862 86.72% 99555 90.43% network (.net)
2 1017 21.48% 12 1.21% 794 0.72% unresolved
3 417 8.81% 95 9.56% 8637 7.85% commercial (.com)
4 93 1.96% 0 0.00% 19 0.02% organizations (.org)
5 57 1.20% 15 1.51% 742 0.67% Russia
6 19 0.40% 7 0.70% 122 0.11% Netherlands
7 8 0.17% 2 0.20% 117 0.11% Germany
8 8 0.17% 0 0.00% 6 0.01% Seychelles
9 3 0.06% 0 0.00% 1 0.00% France
10 2 0.04% 0 0.00% 0 0.00% Austria
11 1 0.02% 0 0.00% 0 0.00% People's Republic of China
12 1 0.02% 1 0.10% 102 0.09% Czech Republic
13 1 0.02% 0 0.00% 0 0.00% Dominican Republic
14 1 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01