Usage Statistics for whitevillarecords.com

Summary Period: August 2008
Generated 01-Sep-2008 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 3005
Total Files 856
Total Pages 2818
Total Visits 1178
Total KBytes 95338
Total Unique Sites 131
Total Unique URLs 78
Total Unique Referrers 40
Total Unique User Agents 198
. Avg Max
Hits per Hour 4 302
Hits per Day 96 399
Files per Day 27 66
Pages per Day 90 395
Visits per Day 38 61
KBytes per Day 3075 7052
Hits by Response Code
Code 200 - OK 856
Code 301 - Moved Permanently 6
Code 302 - Found 1946
Code 304 - Not Modified 53
Code 404 - Not Found 144

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 48 1.60% 36 4.21% 40 1.42% 38 3.23% 12 9.16% 3715 3.90%
2 33 1.10% 26 3.04% 30 1.06% 29 2.46% 7 5.34% 2917 3.06%
3 76 2.53% 27 3.15% 71 2.52% 34 2.89% 9 6.87% 3035 3.18%
4 74 2.46% 36 4.21% 64 2.27% 44 3.74% 13 9.92% 3650 3.83%
5 63 2.10% 28 3.27% 55 1.95% 38 3.23% 9 6.87% 3189 3.34%
6 104 3.46% 39 4.56% 91 3.23% 57 4.84% 17 12.98% 4143 4.35%
7 77 2.56% 31 3.62% 67 2.38% 42 3.57% 11 8.40% 3567 3.74%
8 97 3.23% 34 3.97% 93 3.30% 46 3.90% 10 7.63% 3808 3.99%
9 91 3.03% 30 3.50% 86 3.05% 46 3.90% 12 9.16% 3435 3.60%
10 42 1.40% 31 3.62% 36 1.28% 35 2.97% 7 5.34% 3558 3.73%
11 291 9.68% 32 3.74% 287 10.18% 44 3.74% 6 4.58% 3688 3.87%
12 150 4.99% 34 3.97% 144 5.11% 45 3.82% 12 9.16% 3911 4.10%
13 52 1.73% 31 3.62% 47 1.67% 40 3.40% 10 7.63% 3577 3.75%
14 77 2.56% 38 4.44% 71 2.52% 50 4.24% 10 7.63% 4167 4.37%
15 58 1.93% 33 3.86% 51 1.81% 41 3.48% 8 6.11% 3802 3.99%
16 55 1.83% 27 3.15% 51 1.81% 32 2.72% 5 3.82% 3117 3.27%
17 90 3.00% 32 3.74% 86 3.05% 46 3.90% 7 5.34% 3697 3.88%
18 106 3.53% 28 3.27% 99 3.51% 45 3.82% 10 7.63% 3239 3.40%
19 141 4.69% 38 4.44% 134 4.76% 52 4.41% 11 8.40% 4227 4.43%
20 151 5.02% 66 7.71% 147 5.22% 51 4.33% 10 7.63% 7052 7.40%
21 111 3.69% 34 3.97% 103 3.66% 53 4.50% 14 10.69% 3853 4.04%
22 109 3.63% 29 3.39% 104 3.69% 41 3.48% 10 7.63% 3278 3.44%
23 399 13.28% 31 3.62% 395 14.02% 41 3.48% 9 6.87% 3608 3.78%
24 76 2.53% 33 3.86% 73 2.59% 61 5.18% 23 17.56% 3845 4.03%
25 81 2.70% 31 3.62% 77 2.73% 34 2.89% 12 9.16% 2956 3.10%
26 75 2.50% 3 0.35% 69 2.45% 19 1.61% 10 7.63% 342 0.36%
27 117 3.89% 3 0.35% 112 3.97% 24 2.04% 12 9.16% 240 0.25%
28 116 3.86% 2 0.23% 107 3.80% 28 2.38% 12 9.16% 234 0.25%
29 25 0.83% 8 0.93% 17 0.60% 13 1.10% 12 9.16% 909 0.95%
30 9 0.30% 2 0.23% 6 0.21% 5 0.42% 5 3.82% 234 0.25%
31 11 0.37% 3 0.35% 5 0.18% 4 0.34% 5 3.82% 347 0.36%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 3.93% 1 53 6.19% 3 114 4.05% 189 5855 6.14%
1 2 78 2.60% 0 22 2.57% 2 72 2.56% 83 2578 2.70%
2 3 114 3.79% 1 49 5.72% 3 109 3.87% 185 5731 6.01%
3 3 109 3.63% 0 26 3.04% 3 96 3.41% 95 2935 3.08%
4 3 99 3.29% 1 56 6.54% 2 92 3.26% 187 5804 6.09%
5 3 121 4.03% 0 25 2.92% 3 117 4.15% 94 2928 3.07%
6 3 96 3.19% 1 48 5.61% 2 89 3.16% 181 5619 5.89%
7 2 88 2.93% 0 27 3.15% 2 82 2.91% 102 3148 3.30%
8 3 109 3.63% 1 31 3.62% 3 106 3.76% 116 3594 3.77%
9 3 118 3.93% 1 58 6.78% 3 108 3.83% 213 6611 6.93%
10 3 121 4.03% 0 30 3.50% 3 113 4.01% 101 3138 3.29%
11 4 132 4.39% 0 22 2.57% 4 130 4.61% 83 2570 2.70%
12 7 223 7.42% 2 85 9.93% 5 180 6.39% 266 8231 8.63%
13 13 410 13.64% 1 46 5.37% 13 407 14.44% 170 5261 5.52%
14 4 137 4.56% 0 24 2.80% 4 126 4.47% 91 2806 2.94%
15 4 144 4.79% 1 42 4.91% 4 140 4.97% 158 4907 5.15%
16 3 110 3.66% 0 21 2.45% 3 99 3.51% 79 2463 2.58%
17 4 133 4.43% 0 20 2.34% 4 128 4.54% 76 2342 2.46%
18 3 113 3.76% 0 22 2.57% 3 107 3.80% 83 2578 2.70%
19 2 75 2.50% 0 21 2.45% 2 68 2.41% 79 2461 2.58%
20 4 137 4.56% 1 60 7.01% 4 125 4.44% 196 6066 6.36%
21 2 67 2.23% 0 20 2.34% 2 64 2.27% 76 2341 2.46%
22 2 71 2.36% 0 24 2.80% 2 66 2.34% 87 2686 2.82%
23 2 82 2.73% 0 24 2.80% 2 80 2.84% 87 2685 2.82%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 706 23.49% 82573 86.61% /webstat/usage_200712.html
2 63 2.10% 5853 6.14% /webstat/usage_200808.html
3 14 0.47% 137 0.14% /webstat/
4 7 0.23% 764 0.80% /webstat/usage_200702.html
5 7 0.23% 799 0.84% /webstat/usage_200705.html
6 6 0.20% 609 0.64% /webstat/usage_200511.html
7 6 0.20% 507 0.53% /webstat/usage_200512.html
8 6 0.20% 581 0.61% /webstat/usage_200802.html
9 3 0.10% 1 0.00% /test/
10 3 0.10% 0 0.00% /webstat//usage_200709.html
11 3 0.10% 110 0.12% /webstat/usage_200608.html
12 2 0.07% 1 0.00% /test/cd.html
13 2 0.07% 95 0.10% /webstat/usage_200603.html
14 2 0.07% 203 0.21% /webstat/usage_200604.html
15 2 0.07% 211 0.22% /webstat/usage_200605.html
16 2 0.07% 210 0.22% /webstat/usage_200606.html
17 2 0.07% 217 0.23% /webstat/usage_200612.html
18 2 0.07% 113 0.12% /webstat/usage_200704.html
19 2 0.07% 112 0.12% /webstat/usage_200711.html
20 1 0.03% 115 0.12% /webstat//usage_200710.html
21 1 0.03% 121 0.13% /webstat//usage_200804.html
22 1 0.03% 115 0.12% /webstat//usage_200807.html
23 1 0.03% 77 0.08% /webstat/usage_200510.html
24 1 0.03% 99 0.10% /webstat/usage_200601.html
25 1 0.03% 91 0.10% /webstat/usage_200602.html
26 1 0.03% 107 0.11% /webstat/usage_200607.html
27 1 0.03% 112 0.12% /webstat/usage_200609.html
28 1 0.03% 108 0.11% /webstat/usage_200610.html
29 1 0.03% 108 0.11% /webstat/usage_200611.html
30 1 0.03% 112 0.12% /webstat/usage_200701.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 706 23.49% 82573 86.61% /webstat/usage_200712.html
2 63 2.10% 5853 6.14% /webstat/usage_200808.html
3 7 0.23% 799 0.84% /webstat/usage_200705.html
4 7 0.23% 764 0.80% /webstat/usage_200702.html
5 6 0.20% 609 0.64% /webstat/usage_200511.html
6 6 0.20% 581 0.61% /webstat/usage_200802.html
7 6 0.20% 507 0.53% /webstat/usage_200512.html
8 2 0.07% 217 0.23% /webstat/usage_200612.html
9 2 0.07% 211 0.22% /webstat/usage_200605.html
10 2 0.07% 210 0.22% /webstat/usage_200606.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 706 23.49% 704 89.45% /webstat/usage_200712.html
2 63 2.10% 33 4.19% /webstat/usage_200808.html
3 14 0.47% 8 1.02% /webstat/
4 7 0.23% 6 0.76% /webstat/usage_200702.html
5 7 0.23% 6 0.76% /webstat/usage_200705.html
6 6 0.20% 5 0.64% /webstat/usage_200512.html
7 6 0.20% 4 0.51% /webstat/usage_200511.html
8 6 0.20% 4 0.51% /webstat/usage_200802.html
9 3 0.10% 3 0.38% /webstat//usage_200709.html
10 3 0.10% 2 0.25% /test/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 706 23.49% 704 89.45% /webstat/usage_200712.html
2 63 2.10% 33 4.19% /webstat/usage_200808.html
3 14 0.47% 8 1.02% /webstat/
4 7 0.23% 6 0.76% /webstat/usage_200702.html
5 7 0.23% 6 0.76% /webstat/usage_200705.html
6 6 0.20% 5 0.64% /webstat/usage_200512.html
7 6 0.20% 4 0.51% /webstat/usage_200511.html
8 6 0.20% 4 0.51% /webstat/usage_200802.html
9 3 0.10% 3 0.38% /webstat//usage_200709.html
10 3 0.10% 2 0.25% /test/

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 33.78% 0 0.00% 0 0.00% 155 13.16% acl1-1088bts.gw.smartbro.net
2 535 17.80% 535 62.50% 62573 65.63% 534 45.33% server13.nl.kolido.net
3 373 12.41% 0 0.00% 0 0.00% 24 2.04% 384
4 301 10.02% 1 0.12% 115 0.12% 1 0.08% 69.46.25.83
5 170 5.66% 170 19.86% 19883 20.86% 170 14.43% vs014.vserver7.nl.kolido.net
6 116 3.86% 41 4.79% 4346 4.56% 28 2.38% crawl-66-249-70-161.googlebot.com
7 108 3.59% 0 0.00% 0 0.00% 64 5.43% 91.200.45.17
8 68 2.26% 24 2.80% 1787 1.87% 18 1.53% crawl-66-249-65-231.googlebot.com
9 34 1.13% 33 3.86% 3248 3.41% 1 0.08% 38.103.63.61
10 12 0.40% 6 0.70% 61 0.06% 1 0.08% 96.234.7.31
11 11 0.37% 0 0.00% 10 0.01% 0 0.00% crawl-4.cuill.com
12 9 0.30% 0 0.00% 8 0.01% 0 0.00% crawl-17.cuill.com
13 9 0.30% 3 0.35% 33 0.03% 5 0.42% llf520170.crawl.yahoo.net
14 8 0.27% 0 0.00% 4 0.00% 4 0.34% www.whois.sc
15 7 0.23% 0 0.00% 0 0.00% 7 0.59% static-208-80-193-37.as13448.com
16 6 0.20% 0 0.00% 3 0.00% 3 0.25% llf320040.crawl.yahoo.net
17 5 0.17% 4 0.47% 125 0.13% 1 0.08% cpc1-bary3-0-0-cust761.cdif.cable.ntl.com
18 5 0.17% 0 0.00% 0 0.00% 5 0.42% static-208-80-193-29.as13448.com
19 5 0.17% 0 0.00% 0 0.00% 5 0.42% static-208-80-193-48.as13448.com
20 4 0.13% 4 0.47% 338 0.36% 4 0.34% 208.97.167.27
21 4 0.13% 2 0.23% 220 0.23% 2 0.17% 61.247.221.41
22 4 0.13% 3 0.35% 350 0.37% 2 0.17% 61.247.222.53
23 4 0.13% 0 0.00% 1 0.00% 1 0.08% 67.68.5.106
24 4 0.13% 4 0.47% 124 0.13% 1 0.08% 74.125.74.85
25 4 0.13% 0 0.00% 2 0.00% 2 0.17% crawler4030.ask.com
26 4 0.13% 0 0.00% 0 0.00% 4 0.34% j6107.upc-j.chello.nl
27 4 0.13% 1 0.12% 12 0.01% 2 0.17% llf520103.crawl.yahoo.net
28 4 0.13% 1 0.12% 12 0.01% 2 0.17% llf520140.crawl.yahoo.net
29 4 0.13% 4 0.47% 406 0.43% 3 0.25% srv015.infobox.ru
30 4 0.13% 0 0.00% 0 0.00% 4 0.34% static-208-80-193-35.as13448.com

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 17.80% 535 62.50% 62573 65.63% 534 45.33% server13.nl.kolido.net
2 170 5.66% 170 19.86% 19883 20.86% 170 14.43% vs014.vserver7.nl.kolido.net
3 116 3.86% 41 4.79% 4346 4.56% 28 2.38% crawl-66-249-70-161.googlebot.com
4 34 1.13% 33 3.86% 3248 3.41% 1 0.08% 38.103.63.61
5 68 2.26% 24 2.80% 1787 1.87% 18 1.53% crawl-66-249-65-231.googlebot.com
6 4 0.13% 4 0.47% 406 0.43% 3 0.25% srv015.infobox.ru
7 4 0.13% 3 0.35% 350 0.37% 2 0.17% 61.247.222.53
8 4 0.13% 4 0.47% 338 0.36% 4 0.34% 208.97.167.27
9 4 0.13% 2 0.23% 220 0.23% 2 0.17% 61.247.221.41
10 2 0.07% 2 0.23% 203 0.21% 2 0.17% be69.masterhost.ru

Top 30 of 40 Total Referrers
# Hits Referrer
1 535 17.80% http://www.google.com/notebook/public/02840484613712680498/BDSCAQgoQ9IKXo_gi
2 507 16.87% http://blackhatbootcamp.com/blog
3 431 14.34% - (Direct Request)
4 300 9.98% http://www.imdb.com/name/nm0263011/
5 257 8.55% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
6 208 6.92% http://blachhatbootcamp.com/blog
7 199 6.62% http://my.opera.com/BlackhatSEO/blog/
8 170 5.66% http://northofthe48th.wordpress.com/
9 169 5.62% http://www.pressbox.co.uk/detailed/Arts/Black_Hat_SEO_Releases_Source_of_500_Back_Links__219411.html
10 46 1.53% http://www.fotolog.com/blackhatseo/about
11 24 0.80% http://sevstroy.org.ua/
12 23 0.77% http://940900.org.ua
13 19 0.63% http://www.overstock.com/aff_testimonials_skin.html
14 18 0.60% http://kurorti.org.ua/
15 16 0.53% http://webcentr.org.ua/
16 12 0.40% http://sevas.org.ua
17 12 0.40% http://sevremont.org.ua
18 7 0.23% http://ap5.ru
19 5 0.17% http://dj-jeroen.redhosting.nl/
20 5 0.17% http://www.google.de/search
21 4 0.13% http://www.whois.sc/
22 4 0.13% http://www.whois.sc/whitevillarecords.com
23 3 0.10% http://
24 2 0.07% http://attract-women-resources.blogspot.com
25 2 0.07% http://female-libido-enhancer-resources.blogspot.com
26 2 0.07% http://male-enhancement-creams.blogspot.com
27 2 0.07% http://male-enhancement-resource.blogspot.com
28 2 0.07% http://sevremont.org.ua/
29 2 0.07% http://top-health-resource.blogspot.com
30 2 0.07% http://volume-enhancer-resources.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% myfirstsexteacher.com

Top 15 of 198 Total User Agents
# Hits User Agent
1 1388 46.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 706 23.49% Mozilla/5.0
3 301 10.02% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 128 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 56 1.86% Googlebot-Image/1.0
6 34 1.13% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 25 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 19 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
9 12 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 12 0.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 10 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 10 0.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
13 10 0.33% Yeti/1.0 (+http://help.naver.com/robots/)
14 9 0.30% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 8 0.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for August 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1752 58.30% 712 83.18% 82644 86.69% Network
2 913 30.38% 61 7.13% 5019 5.26% Unresolved/Unknown
3 297 9.88% 73 8.53% 6743 7.07% US Commercial
4 10 0.33% 1 0.12% 106 0.11% Netherlands
5 8 0.27% 0 0.00% 4 0.00% Seychelles
6 7 0.23% 6 0.70% 609 0.64% Russian Federation
7 4 0.13% 0 0.00% 0 0.00% Germany
8 3 0.10% 0 0.00% 0 0.00% US Educational
9 2 0.07% 2 0.23% 111 0.12% India
10 2 0.07% 0 0.00% 0 0.00% Japan
11 1 0.03% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.03% 0 0.00% 0 0.00% Belgium
13 1 0.03% 0 0.00% 0 0.00% Czech Republic
14 1 0.03% 0 0.00% 0 0.00% Hungary
15 1 0.03% 1 0.12% 101 0.11% Moldova
16 1 0.03% 0 0.00% 0 0.00% Ukraine
17 1 0.03% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01