Usage Statistics for whitevillarecords.com

Summary Period: August 2007
Generated 01-Sep-2007 04:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 573
Total Files 207
Total Pages 365
Total Visits 250
Total KBytes 11990
Total Unique Sites 144
Total Unique URLs 65
Total Unique Referrers 25
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 67
Hits per Day 18 75
Files per Day 6 67
Pages per Day 11 73
Visits per Day 8 17
KBytes per Day 387 4735
Hits by Response Code
Code 200 - OK 207
Code 206 - Partial Content 1
Code 302 - Found 192
Code 304 - Not Modified 26
Code 404 - Not Found 147

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 10 1.75% 1 0.48% 6 1.64% 6 2.40% 5 3.47% 4 0.04%
2 13 2.27% 5 2.42% 7 1.92% 7 2.80% 10 6.94% 331 2.76%
3 16 2.79% 7 3.38% 5 1.37% 5 2.00% 8 5.56% 259 2.16%
4 75 13.09% 67 32.37% 73 20.00% 5 2.00% 6 4.17% 4735 39.49%
5 25 4.36% 6 2.90% 16 4.38% 14 5.60% 15 10.42% 555 4.63%
6 8 1.40% 1 0.48% 5 1.37% 5 2.00% 6 4.17% 117 0.98%
7 18 3.14% 4 1.93% 8 2.19% 8 3.20% 13 9.03% 25 0.21%
8 19 3.32% 5 2.42% 10 2.74% 10 4.00% 14 9.72% 226 1.88%
9 26 4.54% 8 3.86% 18 4.93% 17 6.80% 16 11.11% 650 5.42%
10 10 1.75% 4 1.93% 9 2.47% 9 3.60% 9 6.25% 391 3.26%
11 15 2.62% 6 2.90% 8 2.19% 8 3.20% 11 7.64% 205 1.71%
12 20 3.49% 6 2.90% 11 3.01% 11 4.40% 13 9.03% 252 2.10%
13 10 1.75% 2 0.97% 6 1.64% 6 2.40% 8 5.56% 221 1.84%
14 21 3.66% 6 2.90% 9 2.47% 9 3.60% 14 9.72% 312 2.60%
15 22 3.84% 8 3.86% 6 1.64% 6 2.40% 9 6.25% 232 1.93%
16 15 2.62% 0 0.00% 11 3.01% 7 2.80% 10 6.94% 8 0.06%
17 31 5.41% 13 6.28% 9 2.47% 9 3.60% 14 9.72% 185 1.54%
18 7 1.22% 0 0.00% 6 1.64% 5 2.00% 5 3.47% 1 0.01%
19 12 2.09% 3 1.45% 7 1.92% 7 2.80% 6 4.17% 219 1.83%
20 5 0.87% 0 0.00% 5 1.37% 5 2.00% 4 2.78% 0 0.00%
21 9 1.57% 1 0.48% 5 1.37% 5 2.00% 7 4.86% 105 0.88%
22 11 1.92% 2 0.97% 9 2.47% 9 3.60% 10 6.94% 117 0.97%
23 5 0.87% 1 0.48% 3 0.82% 3 1.20% 4 2.78% 112 0.93%
24 13 2.27% 3 1.45% 7 1.92% 7 2.80% 11 7.64% 223 1.86%
25 41 7.16% 28 13.53% 24 6.58% 17 6.80% 11 7.64% 1723 14.37%
26 25 4.36% 13 6.28% 9 2.47% 9 3.60% 11 7.64% 268 2.24%
27 11 1.92% 1 0.48% 8 2.19% 7 2.80% 9 6.25% 111 0.93%
28 13 2.27% 1 0.48% 10 2.74% 10 4.00% 9 6.25% 162 1.35%
29 10 1.75% 0 0.00% 7 1.92% 7 2.80% 8 5.56% 3 0.02%
30 32 5.58% 0 0.00% 28 7.67% 8 3.20% 10 6.94% 4 0.03%
31 25 4.36% 5 2.42% 20 5.48% 9 3.60% 10 6.94% 235 1.96%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 6.63% 0 11 5.31% 0 27 7.40% 21 654 5.45%
1 0 20 3.49% 0 13 6.28% 0 13 3.56% 29 898 7.49%
2 0 23 4.01% 0 7 3.38% 0 12 3.29% 15 458 3.82%
3 0 16 2.79% 0 6 2.90% 0 11 3.01% 4 130 1.08%
4 0 24 4.19% 0 10 4.83% 0 13 3.56% 21 656 5.47%
5 0 15 2.62% 0 5 2.42% 0 9 2.47% 14 436 3.63%
6 0 25 4.36% 0 6 2.90% 0 15 4.11% 8 252 2.10%
7 0 18 3.14% 0 4 1.93% 0 8 2.19% 7 232 1.94%
8 0 18 3.14% 0 3 1.45% 0 7 1.92% 1 18 0.15%
9 0 12 2.09% 0 2 0.97% 0 7 1.92% 7 220 1.83%
10 0 20 3.49% 0 3 1.45% 0 12 3.29% 4 121 1.01%
11 2 77 13.44% 2 66 31.88% 2 75 20.55% 149 4627 38.59%
12 0 16 2.79% 0 4 1.93% 0 7 1.92% 7 209 1.74%
13 0 26 4.54% 0 7 3.38% 0 15 4.11% 8 246 2.05%
14 0 14 2.44% 0 3 1.45% 0 10 2.74% 5 163 1.36%
15 0 24 4.19% 0 1 0.48% 0 18 4.93% 0 7 0.06%
16 1 31 5.41% 0 14 6.76% 0 19 5.21% 26 807 6.73%
17 0 24 4.19% 0 11 5.31% 0 10 2.74% 15 467 3.90%
18 0 15 2.62% 0 0 0.00% 0 12 3.29% 0 3 0.02%
19 0 21 3.66% 0 4 1.93% 0 13 3.56% 10 317 2.65%
20 0 15 2.62% 0 7 3.38% 0 7 1.92% 7 227 1.89%
21 1 40 6.98% 0 9 4.35% 0 21 5.75% 12 370 3.09%
22 1 34 5.93% 0 8 3.86% 0 19 5.21% 11 355 2.96%
23 0 7 1.22% 0 3 1.45% 0 5 1.37% 4 116 0.96%

Top 27 of 65 Total URLs
# Hits KBytes URL
1 33 5.76% 322 2.68% /webstat/
2 11 1.92% 565 4.71% /webstat/usage_200704.html
3 11 1.92% 913 7.61% /webstat/usage_200705.html
4 8 1.40% 769 6.42% /webstat/usage_200608.html
5 8 1.40% 651 5.43% /webstat/usage_200610.html
6 7 1.22% 525 4.38% /webstat/usage_200606.html
7 7 1.22% 664 5.53% /webstat/usage_200703.html
8 6 1.05% 2 0.01% /test/cd.html
9 6 1.05% 387 3.23% /webstat/usage_200510.html
10 6 1.05% 455 3.80% /webstat/usage_200602.html
11 6 1.05% 528 4.40% /webstat/usage_200605.html
12 6 1.05% 650 5.42% /webstat/usage_200612.html
13 5 0.87% 3 0.02% /test/
14 5 0.87% 508 4.24% /webstat/usage_200511.html
15 5 0.87% 454 3.79% /webstat/usage_200512.html
16 5 0.87% 477 3.98% /webstat/usage_200603.html
17 5 0.87% 507 4.23% /webstat/usage_200604.html
18 5 0.87% 542 4.52% /webstat/usage_200611.html
19 5 0.87% 559 4.66% /webstat/usage_200701.html
20 4 0.70% 397 3.31% /webstat/usage_200601.html
21 4 0.70% 429 3.58% /webstat/usage_200607.html
22 4 0.70% 447 3.73% /webstat/usage_200609.html
23 4 0.70% 437 3.64% /webstat/usage_200702.html
24 1 0.17% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
25 1 0.17% 116 0.97% /webstat/usage_200706.html
26 1 0.17% 116 0.97% /webstat/usage_200707.html
27 1 0.17% 109 0.91% http://whitevillarecords.com/webstat/usage_200702.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 11 1.92% 913 7.61% /webstat/usage_200705.html
2 8 1.40% 769 6.42% /webstat/usage_200608.html
3 7 1.22% 664 5.53% /webstat/usage_200703.html
4 8 1.40% 651 5.43% /webstat/usage_200610.html
5 6 1.05% 650 5.42% /webstat/usage_200612.html
6 11 1.92% 565 4.71% /webstat/usage_200704.html
7 5 0.87% 559 4.66% /webstat/usage_200701.html
8 5 0.87% 542 4.52% /webstat/usage_200611.html
9 6 1.05% 528 4.40% /webstat/usage_200605.html
10 7 1.22% 525 4.38% /webstat/usage_200606.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 33 5.76% 11 11.11% /webstat/
2 11 1.92% 9 9.09% /webstat/usage_200704.html
3 11 1.92% 8 8.08% /webstat/usage_200705.html
4 8 1.40% 6 6.06% /webstat/usage_200608.html
5 8 1.40% 6 6.06% /webstat/usage_200610.html
6 6 1.05% 5 5.05% /test/cd.html
7 7 1.22% 5 5.05% /webstat/usage_200606.html
8 7 1.22% 5 5.05% /webstat/usage_200703.html
9 6 1.05% 4 4.04% /webstat/usage_200602.html
10 6 1.05% 4 4.04% /webstat/usage_200612.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 33 5.76% 10 10.10% /webstat/
2 11 1.92% 9 9.09% /webstat/usage_200704.html
3 11 1.92% 7 7.07% /webstat/usage_200705.html
4 6 1.05% 6 6.06% /test/cd.html
5 8 1.40% 6 6.06% /webstat/usage_200608.html
6 8 1.40% 6 6.06% /webstat/usage_200610.html
7 7 1.22% 5 5.05% /webstat/usage_200606.html
8 6 1.05% 4 4.04% /webstat/usage_200510.html
9 6 1.05% 4 4.04% /webstat/usage_200602.html
10 6 1.05% 4 4.04% /webstat/usage_200605.html

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 112 19.55% 56 27.05% 1297 10.82% 25 10.00% crawl-66-249-65-196.googlebot.com
2 66 11.52% 66 31.88% 4625 38.57% 1 0.40% 195.225.177.136
3 17 2.97% 0 0.00% 16 0.13% 0 0.00% crawl-4.cuill.com
4 14 2.44% 0 0.00% 13 0.11% 0 0.00% lj612388.crawl.yahoo.net
5 12 2.09% 0 0.00% 0 0.00% 2 0.80% 137-28-207-82.pool.ukrtel.net
6 12 2.09% 0 0.00% 0 0.00% 2 0.80% 205-251-124-91.pool.ukrtel.net
7 12 2.09% 0 0.00% 11 0.09% 0 0.00% lj511514.crawl.yahoo.net
8 12 2.09% 0 0.00% 11 0.09% 0 0.00% lj611966.crawl.yahoo.net
9 12 2.09% 0 0.00% 0 0.00% 12 4.80% s5591fe69.adsl.wanadoo.nl
10 10 1.75% 0 0.00% 9 0.08% 0 0.00% crawl-17.cuill.com
11 10 1.75% 2 0.97% 8 0.07% 0 0.00% crm19.image.search.mud.yahoo.net
12 10 1.75% 0 0.00% 9 0.08% 0 0.00% lj511219.crawl.yahoo.net
13 10 1.75% 0 0.00% 5 0.04% 5 2.00% www.whois.sc
14 8 1.40% 0 0.00% 0 0.00% 7 2.80% cp31989-a.dbsch1.nb.home.nl
15 8 1.40% 0 0.00% 0 0.00% 4 1.60% e38202.upc-e.chello.nl
16 7 1.22% 0 0.00% 0 0.00% 7 2.80% lj511740.crawl.yahoo.net
17 7 1.22% 7 3.38% 511 4.26% 4 1.60% spider19.picsearch.com
18 6 1.05% 0 0.00% 0 0.00% 1 0.40% 106-254-124-91.pool.ukrtel.net
19 6 1.05% 0 0.00% 3 0.02% 3 1.20% bot-12.pingdom.com
20 6 1.05% 0 0.00% 0 0.00% 6 2.40% lj511184.crawl.yahoo.net
21 6 1.05% 6 2.90% 59 0.49% 6 2.40% lj511961.crawl.yahoo.net
22 6 1.05% 0 0.00% 0 0.00% 6 2.40% lj612009.crawl.yahoo.net
23 5 0.87% 0 0.00% 0 0.00% 2 0.80% 138-27-124-91.pool.ukrtel.net
24 5 0.87% 0 0.00% 4 0.03% 1 0.40% 92.f5.344a.static.theplanet.com
25 5 0.87% 4 1.93% 125 1.04% 1 0.40% dslb-084-060-184-239.pools.arcor-ip.net
26 5 0.87% 4 1.93% 118 0.99% 1 0.40% gut75-1-82-67-176-11.fbx.proxad.net
27 5 0.87% 5 2.42% 440 3.67% 5 2.00% spider15.picsearch.com
28 4 0.70% 4 1.93% 121 1.01% 1 0.40% 189.16.209.161
29 4 0.70% 0 0.00% 0 0.00% 1 0.40% 60-244-124-91.pool.ukrtel.net
30 4 0.70% 0 0.00% 0 0.00% 4 1.60% 66-194-6-226.static.twtelecom.net

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 11.52% 66 31.88% 4625 38.57% 1 0.40% 195.225.177.136
2 112 19.55% 56 27.05% 1297 10.82% 25 10.00% crawl-66-249-65-196.googlebot.com
3 7 1.22% 7 3.38% 511 4.26% 4 1.60% spider19.picsearch.com
4 5 0.87% 5 2.42% 440 3.67% 5 2.00% spider15.picsearch.com
5 3 0.52% 3 1.45% 312 2.60% 3 1.20% spider20.picsearch.com
6 3 0.52% 3 1.45% 303 2.53% 2 0.80% spider21.picsearch.com
7 2 0.35% 2 0.97% 226 1.89% 2 0.80% spider18.picsearch.com
8 2 0.35% 2 0.97% 220 1.83% 2 0.80% lj612141.crawl.yahoo.net
9 2 0.35% 2 0.97% 217 1.81% 2 0.80% lj511711.crawl.yahoo.net
10 2 0.35% 2 0.97% 179 1.49% 2 0.80% 80.250.36.2

Top 21 of 25 Total Referrers
# Hits Referrer
1 484 84.47% - (Direct Request)
2 20 3.49% http://www.ploans4you.com
3 19 3.32% http://www.mapquest.avel.com.ua
4 5 0.87% http://www.findquery.com
5 5 0.87% http://www.whois.sc/
6 5 0.87% http://www.whois.sc/whitevillarecords.com
7 3 0.52% http://66.249.91.104/translate_c
8 3 0.52% http://www.pingdom.com/tools/fpt/
9 3 0.52% www.whitevillarecords.com
10 2 0.35% http://dj-jeroen.redhosting.nl/
11 2 0.35% http://www.wickit.nu/v4/links.htm
12 1 0.17% http://baikal-guide.com/feed.html
13 1 0.17% http://search.live.com/result.aspx
14 1 0.17% http://specific911.net/feed.html
15 1 0.17% http://translate.google.com/translate
16 1 0.17% http://weekly-pay.com/feed.html
17 1 0.17% http://www.allrecordlabels.com/db/0/15170.html
18 1 0.17% http://www.google.com.br/search
19 1 0.17% http://www.google.com/search
20 1 0.17% http://www.google.de/search
21 1 0.17% http://www.google.nl/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% teentube
2 1 33.33% microsoft url control statistics ip

Top 15 of 73 Total User Agents
# Hits User Agent
1 120 20.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 66 11.52% Googlebot-Image/1.0
3 66 11.52% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
4 46 8.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 39 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 27 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 27 4.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 22 3.84% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 10 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 10 1.75% SurveyBot/2.3 (Whois Source)
11 10 1.75% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 8 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 6 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 6 1.05% Pingdom GIGRIB (http://www.pingdom.com)
15 6 1.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 219 38.22% 50 24.15% 3171 26.44% Network
2 191 33.33% 79 38.16% 3445 28.73% US Commercial
3 85 14.83% 73 35.27% 5037 42.01% Unresolved/Unknown
4 55 9.60% 5 2.42% 221 1.84% Netherlands
5 10 1.75% 0 0.00% 5 0.04% Seychelles
6 5 0.87% 0 0.00% 1 0.01% Canada
7 5 0.87% 0 0.00% 0 0.00% Poland
8 2 0.35% 0 0.00% 0 0.00% Germany
9 1 0.17% 1 0.48% 111 0.92% Brazil


Generated by Webalizer Version 2.01