Usage Statistics for whitevillarecords.com

Summary Period: October 2005
Generated 01-Nov-2005 05:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 250
Total Files 207
Total Pages 195
Total Visits 170
Total KBytes 589
Total Unique Sites 115
Total Unique URLs 7
Total Unique Referrers 24
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 12
Hits per Day 27 54
Files per Day 23 40
Pages per Day 21 33
Visits per Day 18 26
KBytes per Day 65 176
Hits by Response Code
Code 200 - OK 207
Code 206 - Partial Content 2
Code 404 - Not Found 41

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
23 2 0.80% 2 0.97% 2 1.03% 2 1.18% 2 1.74% 3 0.46%
24 24 9.60% 22 10.63% 22 11.28% 20 11.76% 18 15.65% 32 5.46%
25 54 21.60% 40 19.32% 33 16.92% 26 15.29% 19 16.52% 176 29.84%
26 19 7.60% 18 8.70% 18 9.23% 18 10.59% 14 12.17% 26 4.33%
27 39 15.60% 31 14.98% 27 13.85% 24 14.12% 23 20.00% 128 21.70%
28 25 10.00% 19 9.18% 20 10.26% 18 10.59% 18 15.65% 33 5.60%
29 33 13.20% 27 13.04% 24 12.31% 22 12.94% 24 20.87% 120 20.35%
30 23 9.20% 21 10.14% 21 10.77% 17 10.00% 15 13.04% 31 5.23%
31 31 12.40% 27 13.04% 28 14.36% 23 13.53% 20 17.39% 42 7.05%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.20% 0 3 1.45% 0 3 1.54% 0 4 0.69%
1 1 10 4.00% 1 10 4.83% 0 6 3.08% 6 52 8.86%
2 0 5 2.00% 0 3 1.45% 0 3 1.54% 1 6 1.10%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.40% 0 1 0.48% 0 1 0.51% 0 1 0.23%
5 0 2 0.80% 0 1 0.48% 0 1 0.51% 0 3 0.44%
6 0 3 1.20% 0 2 0.97% 0 2 1.03% 0 4 0.67%
7 0 1 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.21%
8 0 3 1.20% 0 1 0.48% 0 2 1.03% 0 4 0.67%
9 1 13 5.20% 1 11 5.31% 1 11 5.64% 2 17 2.94%
10 1 14 5.60% 1 14 6.76% 1 14 7.18% 2 19 3.21%
11 1 14 5.60% 1 11 5.31% 1 12 6.15% 2 19 3.14%
12 1 9 3.60% 0 7 3.38% 0 7 3.59% 1 12 2.02%
13 1 14 5.60% 1 13 6.28% 1 9 4.62% 11 95 16.12%
14 1 10 4.00% 1 9 4.35% 1 9 4.62% 1 13 2.27%
15 2 21 8.40% 2 19 9.18% 1 16 8.21% 12 104 17.69%
16 3 30 12.00% 1 17 8.21% 1 17 8.72% 4 39 6.59%
17 2 20 8.00% 2 20 9.66% 2 20 10.26% 3 27 4.58%
18 1 13 5.20% 0 7 3.38% 0 7 3.59% 2 17 2.85%
19 1 10 4.00% 1 9 4.35% 1 9 4.62% 1 13 2.27%
20 1 15 6.00% 1 14 6.76% 1 14 7.18% 2 20 3.42%
21 1 9 3.60% 0 8 3.86% 0 8 4.10% 1 12 2.04%
22 2 22 8.80% 2 22 10.63% 2 18 9.23% 11 96 16.21%
23 0 8 3.20% 0 5 2.42% 0 6 3.08% 1 11 1.80%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 187 74.80% 253 42.87% /
2 4 1.60% 234 39.64% /webstat/usage_200510.html
3 3 1.20% 12 1.98% /webstat/

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 187 74.80% 253 42.87% /
2 4 1.60% 234 39.64% /webstat/usage_200510.html
3 3 1.20% 12 1.98% /webstat/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 187 74.80% 167 98.82% /
2 3 1.20% 1 0.59% /webstat/
3 4 1.60% 1 0.59% /webstat/usage_200510.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 187 74.80% 163 98.19% /
2 4 1.60% 3 1.81% /webstat/usage_200510.html

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 25 10.00% 24 11.59% 110 18.64% 18 10.59% a80-126-13-206.adsl.xs4all.nl
2 16 6.40% 16 7.73% 126 21.41% 4 2.35% alr-sfk-1b99.adsl.wanadoo.nl
3 9 3.60% 1 0.48% 11 1.89% 1 0.59% 82.210.249.4
4 8 3.20% 8 3.86% 11 1.83% 5 2.94% ip215-226-172-82.dyndsl.versatel.nl
5 6 2.40% 1 0.48% 7 1.26% 1 0.59% 82-197-198-171.dsl.cambrium.nl
6 6 2.40% 6 2.90% 8 1.38% 6 3.53% adsl250-176.dsl.fibernet.nl
7 5 2.00% 1 0.48% 6 1.06% 1 0.59% s55915c54.adsl.wanadoo.nl
8 4 1.60% 4 1.93% 5 0.92% 1 0.59% d36205.upc-d.chello.nl
9 4 1.60% 4 1.93% 5 0.92% 3 1.76% i138202.upc-i.chello.nl
10 4 1.60% 4 1.93% 5 0.92% 2 1.18% ip3e83ae54.speed.planet.nl
11 4 1.60% 4 1.93% 82 13.84% 1 0.59% ipd50ab588.speed.planet.nl
12 4 1.60% 2 0.97% 5 0.89% 2 1.18% www.whois.sc
13 3 1.20% 3 1.45% 4 0.69% 3 1.76% 193.173.35.163
14 3 1.20% 3 1.45% 4 0.69% 3 1.76% 213-73-142-172.cable.quicknet.nl
15 3 1.20% 3 1.45% 4 0.69% 3 1.76% dsl-82-170-189-214.undef.tiscali.nl
16 3 1.20% 3 1.45% 4 0.69% 1 0.59% g20197.upc-g.chello.nl
17 3 1.20% 3 1.45% 4 0.69% 3 1.76% i116034.upc-i.chello.nl
18 3 1.20% 3 1.45% 4 0.69% 2 1.18% ip3e831555.speed.planet.nl
19 3 1.20% 2 0.97% 4 0.67% 1 0.59% ip54513104.direct-adsl.nl
20 3 1.20% 3 1.45% 4 0.69% 3 1.76% lj2145.inktomisearch.com
21 3 1.20% 1 0.48% 4 0.64% 1 0.59% sv-crawl.looksmart.com
22 3 1.20% 2 0.97% 4 0.67% 2 1.18% ti231210a080-10634.bb.online.no
23 2 0.80% 1 0.48% 3 0.44% 1 0.59% 138-214.surfsnel.dsl.internl.net
24 2 0.80% 2 0.97% 3 0.46% 2 1.18% 194.223.231.194
25 2 0.80% 1 0.48% 3 0.44% 1 0.59% 201-1-99-188.dsl.telesp.net.br
26 2 0.80% 2 0.97% 3 0.46% 2 1.18% 213-73-238-249.cable.quicknet.nl
27 2 0.80% 2 0.97% 3 0.46% 2 1.18% 66-194-6-70.gen.twtelecom.net
28 2 0.80% 2 0.97% 3 0.46% 2 1.18% 66-194-6-73.gen.twtelecom.net
29 2 0.80% 2 0.97% 3 0.46% 2 1.18% 66-194-6-75.gen.twtelecom.net
30 2 0.80% 2 0.97% 3 0.46% 2 1.18% 84-104-28-229.cable.quicknet.nl

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 6.40% 16 7.73% 126 21.41% 4 2.35% alr-sfk-1b99.adsl.wanadoo.nl
2 25 10.00% 24 11.59% 110 18.64% 18 10.59% a80-126-13-206.adsl.xs4all.nl
3 4 1.60% 4 1.93% 82 13.84% 1 0.59% ipd50ab588.speed.planet.nl
4 9 3.60% 1 0.48% 11 1.89% 1 0.59% 82.210.249.4
5 8 3.20% 8 3.86% 11 1.83% 5 2.94% ip215-226-172-82.dyndsl.versatel.nl
6 6 2.40% 6 2.90% 8 1.38% 6 3.53% adsl250-176.dsl.fibernet.nl
7 6 2.40% 1 0.48% 7 1.26% 1 0.59% 82-197-198-171.dsl.cambrium.nl
8 5 2.00% 1 0.48% 6 1.06% 1 0.59% s55915c54.adsl.wanadoo.nl
9 4 1.60% 4 1.93% 5 0.92% 1 0.59% d36205.upc-d.chello.nl
10 4 1.60% 4 1.93% 5 0.92% 3 1.76% i138202.upc-i.chello.nl

Top 21 of 24 Total Referrers
# Hits Referrer
1 188 75.20% - (Direct Request)
2 8 3.20% http://www.digitalmasters.nl/dev/jm/contact_iframe.php
3 5 2.00% http://www.whitevilla.nl/
4 4 1.60% http://www.google.nl/search
5 4 1.60% http://www.marliesmusic.com/page_content.php
6 3 1.20% http://www.dj-frankie.nl/links.php
7 2 0.80% http://dj-jeroen.redhosting.nl/
8 2 0.80% http://www.google.com/search
9 2 0.80% http://www.whois.sc/
10 2 0.80% http://www.whois.sc/whitevillarecords.com
11 1 0.40% http://marliesmusic.com/page_content.php
12 1 0.40% http://www.allrecordlabels.com/db/0/15170.html
13 1 0.40% http://www.digitalmasters.nl/dev/jm/biography_iframe.php
14 1 0.40% http://www.digitalmasters.nl/portfolio.php
15 1 0.40% http://www.google.fr/search
16 1 0.40% http://www.my5.nl/default.asp
17 1 0.40% http://www.my5.nl/stats/awstats.pl
18 1 0.40% http://www.mymarlies.com/links.php
19 1 0.40% http://www.rockingmarlies.com/Links.htm
20 1 0.40% http://www.toco-international.com/singles/29.html
21 1 0.40% http://www.toco-international.com/singles/32.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% white villa records

Top 15 of 36 Total User Agents
# Hits User Agent
1 90 36.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 43 17.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 25 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 15 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.12) Ge
5 7 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CD303B25-
6 6 2.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 4 1.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/3
9 4 1.60% SurveyBot/2.3 (Whois Source)
10 4 1.60% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
14 3 1.20% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
15 2 0.80% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for October 2005

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 178 71.20% 163 78.74% 495 84.06% Netherlands
2 21 8.40% 12 5.80% 27 4.61% Unresolved/Unknown
3 21 8.40% 10 4.83% 27 4.57% US Commercial
4 11 4.40% 10 4.83% 15 2.50% Network
5 4 1.60% 2 0.97% 5 0.89% Seychelles
6 3 1.20% 3 1.45% 4 0.69% Belgium
7 3 1.20% 2 0.97% 4 0.67% Norway
8 2 0.80% 1 0.48% 3 0.44% Brazil
9 2 0.80% 1 0.48% 3 0.44% Czech Republic
10 2 0.80% 2 0.97% 3 0.46% France
11 1 0.40% 1 0.48% 1 0.23% Niue
12 1 0.40% 1 0.48% 1 0.23% Poland
13 1 0.40% 1 0.48% 1 0.23% Sweden


Generated by Webalizer Version 2.01