Usage Statistics for whitevillarecords.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 05:16 CET

Usage summary for whitevillarecords.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 271 41 259 45 77 33712 451 2599 414 2717
Feb 2010 483 63 472 61 282 127797 1715 13228 1770 13532
Jan 2010 352 48 342 74 363 143687 2314 10607 1509 10940
Dec 2009 213 64 205 82 278 137308 2551 6359 2011 6623
Nov 2009 556 207 547 206 2944 134506 6189 16430 6210 16696
Oct 2009 185 45 175 70 409 155804 2184 5435 1412 5737
Sep 2009 229 51 216 74 357 158077 2230 6504 1548 6894
Aug 2009 245 39 237 83 443 136479 2600 7354 1227 7619
Jul 2009 656 38 647 66 411 138804 2059 20058 1202 20355
Jun 2009 789 45 776 95 573 155442 2869 23290 1350 23690
May 2009 96 39 87 62 302 133084 1943 2719 1217 3000
Apr 2009 119 39 112 52 129 131528 1585 3376 1181 3584
Totals 1586228 28690 117959 21051 121387


Generated by Webalizer Version 2.01