
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 109 | 22 | 97 | 30 | 158 | 25506 | 927 | 2915 | 667 | 3288 |
| Jun 2010 | 287 | 32 | 277 | 43 | 146 | 74355 | 1305 | 8324 | 962 | 8619 |
| May 2010 | 357 | 54 | 346 | 70 | 366 | 195677 | 2188 | 10756 | 1696 | 11088 |
| Apr 2010 | 362 | 55 | 351 | 62 | 225 | 113472 | 1865 | 10536 | 1668 | 10869 |
| Mar 2010 | 436 | 43 | 424 | 62 | 234 | 119151 | 1950 | 13145 | 1342 | 13544 |
| Feb 2010 | 483 | 63 | 472 | 61 | 282 | 127797 | 1715 | 13228 | 1770 | 13532 |
| Jan 2010 | 352 | 48 | 342 | 74 | 363 | 143687 | 2314 | 10607 | 1509 | 10940 |
| Dec 2009 | 213 | 64 | 205 | 82 | 278 | 137308 | 2551 | 6359 | 2011 | 6623 |
| Nov 2009 | 556 | 207 | 547 | 206 | 2944 | 134506 | 6189 | 16430 | 6210 | 16696 |
| Oct 2009 | 185 | 45 | 175 | 70 | 409 | 155804 | 2184 | 5435 | 1412 | 5737 |
| Sep 2009 | 229 | 51 | 216 | 74 | 357 | 158077 | 2230 | 6504 | 1548 | 6894 |
| Aug 2009 | 245 | 39 | 237 | 83 | 443 | 136479 | 2600 | 7354 | 1227 | 7619 |
| Totals | 1521819 | 28018 | 111593 | 22022 | 115449 | |||||
| Generated by Webalizer Version 2.01 |